Graduate Tuition & Fees
Dover
IN-STATE | OUT-OF-STATE | DOCTORAL | |
Per Credit Hour | $430 | $948 | $544 |
Registration Fee | $60 | $60 | $60 |
Technology Fee | $55 | $55 | $55 |
Student Activity Fee | $60 (Pro-rated based on credit hours) |
$60 (Pro-rated based on credit hours) |
$60 (Pro-rated based on credit hours) |
Wilmington
MBA | MPA | MSW & MSA | |
Per Credit Hour | $515 | $464 | $438 |
Registration Fee | $60 | $60 | $60 |
Technology Fee | $55 | $55 | $55 |
Student Activity Fee | $60 (Pro-rated based on credit hours) |
$60 (Pro-rated based on credit hours) |
$60 (Pro-rated based on credit hours) |
DSU Online
MBA | MPA, MSW & MSA | MSN | |
Per Credit Hour | $515 | $438 | $450 |
Registration Fee | $60 | $60 | $60 |
Distance Education Fee | $35 (Per Class) | $35 (Per Class) | $35 (Per Class) |