Graduate Admissions – Important Deadlines
For questions or assistance with your graduate application, contact us at 302.857.8200 or email gradstudies [at] desu.edu.
Note: Individual graduate programs may have earlier deadlines and stricter requirements than the general deadlines listed below.
Please consult your Program Director for specific application requirements before submitting your materials.
Enrollment Term | U.S. Applicants | International Applicants |
---|---|---|
Fall (August) | June 30 | May 1 |
Fall Session II (October) | October 18 | August 1 |
Spring (January) | November 15 | November 1 |
Spring Session II (March) | March 7 | January 15 |
Summer (May) | TBA | April 1 |
Program-Specific Deadlines
Some graduate programs follow their own schedule. See below for program-specific deadlines:
Agriculture & Science Programs
Program | Fall | Spring | Summer |
---|---|---|---|
M.S. Agriculture & Natural Resources | June 30 | Nov 15 | April 15 |
Ph.D. Integrative Agriculture, Food & Environmental Science | June 30 | Nov 15 | April 15 |
M.S. Food Science & Biotechnology | June 15 | Nov 15 | April 15 |
Education, Nursing, Public Service
Program | Deadline Type |
---|---|
Master of Public Administration | Rolling Admission |
Master of Sport Administration | Rolling Admission |
MSN in Nursing | Rolling Admission |
M.Ed. in Educational Leadership | Rolling Admission |
Ed.D. in Educational Leadership | Rolling Admission |
Master of Arts in Teaching | Rolling Admission |
Master of Social Work (MSW)
Entry Type | Fall | Spring |
---|---|---|
Priority Deadline (all programs) | March 15 | September 15 |
Regular Admit – 60 Credits | July 15 | October 30 |
Regular Admit – Part-Time | August 10 | November 15 |
Advanced Standing | May 31 | September 15 |
Arts, Humanities, and Justice
Program | Admission Term | Deadline |
---|---|---|
M.A. TESOL (Teaching English to Speakers of Other Languages) | Fall / Spring | April 1 / Oct 1 |
M.A. in Justice Studies | Fall Only | June 30 |
STEM & Health Science Programs
Program | Admission term | Deadline |
---|---|---|
Master of Occupational Therapy | Fall Only | April 15 |
M.S. Mathematics & Ph.D. Interdisciplinary Math | Fall Only | April 15 |
M.S. Applied Physics | Fall Only | April 15 |
M.S. & Ph.D. in Optics | Fall Only | April 15 |
M.S. Biological Sciences | Fall Only | April 15 |
M.S. Molecular & Cellular Neuroscience | Fall Only | April 15 |
Ph.D. in Neuroscience | Fall Only | April 15 |
M.S. & Ph.D. in Applied Chemistry | Fall Only | April 15 / Nov 1 |
M.S. Computer Science | Fall Only | May 31 |
Business Programs
Program | Admission |
---|---|
Master of Business Administration (MBA) | Rolling Admission |